General Range
Serving Quality Care with Compassion
Tablets
| S. No. | PRODUCT NAME | COMPOSITION | PACKING |
|---|---|---|---|
| 1 | ACONEX COLD | PARACETAMOL 500 MG + DIPHENHYDRAMINE 25 MG + PHENYLEPHRINE 5 MG + CAFFEINE 30 MG | 10*10 Blister |
| 2 | ACONEX COLD FLU | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CETIRIZINE 5 MG + PHENYLEPHRINE 10 MG + CAFFEINE 25 MG | 10*10 Alu Alu |
| 3 | ACONEX MR | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10*10 Alu Alu |
| 4 | ACONEX P | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 10*10 Blister |
| 5 | ACONEX P | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 10*10 Alu Alu |
| 6 | ACONEX SP | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10*10 Alu Alu |
| 7 | ACONEX T4 | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG | 10*10 Alu Alu |
| 8 | ADENEX 400 | S-ADENOSYL L-METHIONINE 400 MG | 10*10 Alu Alu |
| 9 | ALFUNEX 10 | ALFUZOSIN 10 MG | 10*10 Alu Alu |
| 10 | ALFUNEX D | ALFUZOSIN 10 MG + DUTASTERIDE 0.5 MG | 10*10 Alu Alu |
| 11 | AXYCLIK 250 | AZITHROMYCIN 250 MG | 10*6 Blister |
| 12 | AXYCLIK 500 | AZITHROMYCIN 500 MG | 10*5 Blister |
| 13 | BETNEX 25 | BETHANECHOL CHLORIDE 25 MG | 10*10 Alu Alu |
| 14 | BETSIN 16 | BETAHISTINE HCL 16 MG | 10*10 Alu Alu |
| 15 | BETSIN 8 | BETAHISTINE HCL 8 MG | 10*10 Alu Alu |
| 16 | BILATEX 20 | BILASTINE 20 MG | 10*10 Alu Alu |
| 17 | BILATEX M | BILASTINE 20 MG + MONTELUKAST 10 MG | 10*10 Alu Alu |
| 18 | CALCIKEM K27 | CALCIUM CITRATE MALATE 1000 MG + VIT D3 1000 IU + VIT K2-7 50 MCG + MAGNESIUM OXIDE 50 MG + ZINC OXIDE 15 MG | 10*10 Alu Alu |
| 19 | CALNEX | CALCIUM CARBONATE (OYSTER SHELL) 500 MG + VITAMIN D3 250 IU | 10*15 Blister |
| 20 | CALNEX | CALCIUM CARBONATE (OYSTER SHELL) 500 MG + VITAMIN D3 250 IU | 10*10 Blister |
| 21 | CALNEX 667 | CALCIUM ACETATE 667 MG | 10*10 Alu Alu |
| 22 | CALNEX CCM | CALCIUM CITRATE MALATE 250 MG + CHOLECALCIFEROL 100 IU + FOLIC ACID 50 MCG | 1*30 Bottle |
| 23 | CALNEX XT | CALCIUM CARBONATE 500 MG + VIT D3 2000 IU + METHYLCOBALAMIN 1500 MCG + L-METHYLFOLATE CALCIUM 1 MG + PYRIDOXAL-5 PHOSPHATE 20 MG | 10*15 Blister |
| 24 | CEFDOX 200 DT | CEFPODOXIME 200 MG (DISPERSIBLE TAB) | 10*10 Alu Alu |
| 25 | CEFDOX CV | CEFPODOXIME 200 MG + CLAVULANIC ACID 125 MG | 10*10 Alu Alu |
| 26 | CEFNEX 200 | CEFIXIME 200 MG | 10*10 Alu Alu |
| 27 | CEFNEX 200 LB | CEFIXIME 200 MG + LACTIC ACID BACILLUS 60 MS | 10*10 Alu Alu |
| 28 | CEFNEX O | CEFIXIME 200 MG + OFLOXACIN 200 MG | 10*10 Alu Alu |
| 29 | CEFUNEX 250 | CEFUROXIME 250 MG | 10*10 Alu Alu |
| 30 | CEFUNEX 500 | CEFUROXIME 500 MG | 10*10 Alu Alu |
| 31 | CHYMONEX FORTE | TRYPSIN CHYMOTRYPSIN 100000 AU (RATIO 6:1) | 10*20 Alu Alu |
| 32 | CRAN PRO | CRANBERRY EXTRACT 300 MG + D-MANNOSE 600 MG + VITAMIN C 25 MG WITH PREBIOTIC & PROBIOTIC | 10*10 Alu Alu |
| 33 | DEFCOR 6 | DEFLAZACORT 6 MG | 10*10 Alu Alu |
| 34 | DEFCOR 30 | DEFLAZACORT 30 MG | 10*10 Alu Alu |
| 35 | DIANEX MSM | DIACEREIN 50 MG + GLUCOSAMINE 750 MG + METHYLSULFONYLMETHANE (MSM) 250 MG | 10*10 Alu Alu |
| 36 | DICLON MR | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG + CHLORZOXAZONE 250 MG | 10*10 Alu Alu |
| 37 | DICLON SP | DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10 MG | 10*10 Alu Alu |
| 38 | ESOLEX 40 | ESOMEPRAZOLE 40 MG | 10*10 Alu Alu |
| 39 | ESOLEX D | ESOMEPRAZOLE 40 MG + DOMPERIDONE 10 MG | 10*10 Alu Alu |
| 40 | ETONEX 120 | ETORICOXIB 120 MG | 10*10 Alu Alu |
| 41 | ETONEX 60 | ETORICOXIB 60 MG | 10*10 Alu Alu |
| 42 | ETONEX 90 | ETORICOXIB 90 MG | 10*10 Alu Alu |
| 43 | ETONEX T4 | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG | 10*10 Alu Alu |
| 44 | FEBUNEX 40 | FEBUXOSTAT 40 MG | 10*10 Blister |
| 45 | FERO FZ | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5 MG | 10*10 Alu Alu |
| 46 | FERONEX 200 | FAROPENEM 200 MG | 10*1*6 Strip |
| 47 | FERONEX 300 | FAROPENEM 300 MG | 10*1*6 Strip |
| 48 | FEXONEX 120 | FEXOFENADINE HCL 120 MG | 10*10 Alu Alu |
| 49 | FEXONEX 180 | FEXOFENADINE HCL 180 MG | 10*10 Alu Alu |
| 50 | HYDREX 200 | HYDROXYCHLOROQUINE 200 MG | 10*15 Blister |
| 51 | HYDREX 300 | HYDROXYCHLOROQUINE 300 MG | 10*15 Blister |
| 52 | JOINT CURE | UNDENATURED COLLAGEN TYPE-II 40 MG + HYALURONIC ACID 30 MG + MUCOPOLYSACCHARIDES 40 MG + BOSWELLIA SERRATA EXTRACT 100 MG + CURCUMIN 100 MG (FOOD) | 10*1*10 Alu Alu |
| 53 | KETONEX 10 DT | KETOROLAC TROMETHAMINE 10 MG (DISPERSIBLE) | 10*15 Alu Alu |
| 54 | LEVONEX 500 | LEVOFLOXACIN 500 MG | 10*10 Blister |
| 55 | LEVORIZ 5 | LEVOCETIRIZINE 5 MG | 10*10 Alu Alu |
| 56 | LINZONEX 600 | LINEZOLID 600 MG | 10*10 Alu Alu |
| 57 | MIRONEX 25 | MIRABEGRON ER 25 MG | 10*10 Alu Alu |
| 58 | MIRONEX 50 | MIRABEGRON ER 50 MG | 10*10 Alu Alu |
| 59 | MIRONEX-S 25 | MIRABEGRON ER 25 MG + SOLIFENAC SUCCINATE 5 MG | 10*10 Alu Alu |
| 60 | MIRONEX-S 50 | MIRABEGRON ER 50 MG + SOLIFENAC SUCCINATE 5 MG | 10*10 Alu Alu |
| 61 | MONTANEX F | MONTELUKAST 10 MG + FEXOFENADINE 120 MG | 10*10 Alu Alu |
| 62 | MONTANEX L | LEVOCETIRIZINE 5 MG + MONTELUKAST 10 MG | 10*10 Alu Alu |
| 63 | MONTANEX LA | LEVOCETIRIZINE 5 MG + MONTELUKAST 10 MG + AMBROXOL HCL (SR) 75 MG | 10*10 Alu Alu |
| 64 | MUCONEX 600 | N-ACETYLCYSTEINE 600 MG (EFFERVESCENT) (FOOD) | 10*1*10 Strip |
| 65 | NEXCLAV 625 | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG | 10*1*10 Strip |
| 66 | NEXCLAV 625 LB | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG + LACTIC ACID BACILLUS 60 MS | 10*1*10 Alu Alu |
| 67 | NEXFLU 150 | FLUCONAZOLE 150 MG | 10*5*2 Blister |
| 68 | NEXPRED 4 | METHYLPREDNISOLONE 4 MG | 10*10 Alu Alu |
| 69 | NEXPRED 8 | METHYLPREDNISOLONE 8 MG | 10*10 Alu Alu |
| 70 | NEXPRED 16 | METHYLPREDNISOLONE 16 MG | 10*10 Alu Alu |
| 71 | NEXTRAX 2.5 | METHOTREXATE 2.5 MG | 10*10 Alu Alu |
| 72 | NUROKEM LC | L-CARNITINE L-TARTRATE 500 MG + FOLIC ACID 1.5 MG + METHYLCOBALAMIN 1500 MCG | 15*1*10 Alu Alu |
| 73 | OLFA 200 | OFLOXACIN 200 MG | 10*10 Blister |
| 74 | OLFA OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | 10*10 Blister |
| 75 | ONDANEX MD | ONDANSETRON 4 MG (MOUTH DISSOLVING) | 10*10 Alu Alu |
| 76 | PENTONEX 40 | PANTOPRAZOLE 40 MG | 10*10 Alu Alu |
| 77 | PENTONEX D | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG | 10*10 Alu Alu |
| 78 | PERO 650 | PARACETAMOL 650 MG | 10*15 Blister |
| 79 | PHYNEX 200 SR | ACEBROPHYLLINE 200 MG (SR) | 10*10 Alu Alu |
| 80 | PHYNEX M | ACEBROPHYLLINE 200 MG (SR) + MONTELUKAST 10 MG | 10*10 Alu Alu |
| 81 | RABNEX 20 | RABEPRAZOLE 20 MG | 10*10 Alu Alu |
| 82 | RABNEX D | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG | 10*10 Alu Alu |
| 83 | RIFAMINE 400 | RIFAXIMIN 400 MG | 10*10 Alu Alu |
| 84 | RIFAMINE 550 | RIFAXIMIN 550 MG | 10*10 Alu Alu |
| 85 | SOLIFENEX | SOLIFENACIN 5 MG | 10*10 Alu Alu |
| 86 | SULZIN 500 | SULFASALAZINE 500 MG | 10*10 |
| 87 | TAMEX 0.4 | TAMSULOSIN 0.4 MG | 10*10 Alu Alu |
| 88 | TAMEX D | TAMSULOSIN 0.4 MG + DUTASTERIDE 0.5 MG | 10*10 Alu Alu |
| 89 | THIAKEM 100 | THIAMINE HCL 100 MG | 10*10 Alu Alu |
| 90 | THYMEX 100 | THYROXINE 100 MCG | 1*100 Bottle |
| 91 | THYMEX 25 | THYROXINE 25 MCG | 1*100 Bottle |
| 92 | THYMEX 50 | THYROXINE 50 MCG | 1*100 Bottle |
| 93 | THYMEX 75 | THYROXINE 75 MCG | 1*100 Bottle |
| 94 | TOFABIN 5 | TOFACITINIB 5 MG | 6*10 Alu Alu |
| 95 | TORIFIX 400 | CEFIXIME 400 MG | 10*10 Alu Alu |
| 96 | TRYNAC BRD | TRYPSIN 48 MG + RUTOSIDE TRIHYDRATE 100 MG + BROMELAIN 90 MG + DICLOFENAC SODIUM 50 MG | 10*10 Alu Alu |
| 97 | TRYNAC BR | TRYPSIN 48 MG + RUTOSIDE TRIHYDRATE 100 MG + BROMELAIN 90 MG | 10*10 Blister |
| 98 | URSOMIND 150 | URSODEOXYCHOLIC ACID 150 MG | 10*10 Blister |
| 99 | URSOMIND 300 | URSODEOXYCHOLIC ACID 300 MG | 10*10 Blister |
Capsule
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | ACONEX RAB | ACELOFENAC 200 MG + RABEPRAZOLE 20 MG | 10*10 Alu Alu |
| 2 | BONCURE (SG) | CETYL MYRISTOLEATE IN ESTERIFIED FATTY ACID COMPLEX 20.5 MG + EICOSAPENTAENOIC ACID 13.5 MG + DOCOSAHESAENOIC ACID 9.5 MG + SODIUM HYALURONATE 20 MG + COLLAGEN PEPTIDE TYPE II 40 MG + ROSEHIP EXTRACT 275 MG + CURCUMIN (95%) 150 MG + BIOPERINE 2.5 MG (SG) | 10*1*10 Blister |
| 3 | CALCINEX (SG) | CALCIUM CARBONATE 500 MG + CALCITRIOL 0.25 MCG + ZINC 7.5 MG (SG) | 10*1*10 Blister |
| 4 | CANDINEX 100 | ITRACONAZOLE 100 MG | 10*10 Strip |
| 5 | CANDINEX 200 | ITRACONAZOLE 200 MG | 10*10 Strip |
| 6 | COLTEX (Soft Gel) | COLLAGEN PEPTIDE 40 MG + SODIUM HYALURONATE 30 MG + CHONDROITIN SULFATE 200 MG + VITAMIN C 35 MG (SG) (Food) | 10*1*10 Blister |
| 7 | DOBELIUM 500 | CALCIUM DOBESILATE 500 MG | 10*10 Alu Alu |
| 8 | DOXINEX LB | DOXYCYCLINE 100 MG + LACTIC BACILLUS 5 MS | 10*10 Alu Alu |
| 9 | DUSURE 500 | HYDROXYUREA 500 MG | 10*10 Strip |
| 10 | ESOLEX DSR | ESOMEPRAZOLE 40 MG + DOMPERIDONE 30 MG SR | 10*10 Alu Alu |
| 11 | ESOLEX LS | ESOMEPRAZOLE 40 MG + LEVOSULPRIDE 75 MG | 10*10 Alu Alu |
| 12 | EVINEX 400 | VITAMIN E 400 MG | 20*10 Blister |
| 13 | GUT UG 10 | PRE & PROBIOTIC CAPS WITH SELECT STRAIN OF LACTOBACILLUS AND BIFIDOBACTERIUM (VEG CAPS) (FOOD) 10 BILLION CFU | 3*10 Alu Alu |
| 14 | GUT UG 5 | PRE & PROBIOTIC CAPS WITH SELECT STRAIN OF LACTOBACILLUS AND BIFIDOBACTERIUM (VEG CAPS) (FOOD) 5 BILLION CFU | 3*10 Alu Alu |
| 15 | LYCONEX (SG) | GRAPE SEED EXTRACT 25 MG + LYCOPENE 6% 2 MG + LUTEIN 8% 3 MG + VITAMIN A PALMITATE 5000 IU + VITAMIN B1 5 MG + VITAMIN B2 5 MG + VITAMIN B6 1.5 MG + VITAMIN B12 15 MCG + FOLIC ACID 1.5 MG + ZINC SULPHATE 23 MG + SELENIUM DIOXIDE MONOHYDRATE 75 MCG (SG) | 10*1*10 Alu Alu |
| 16 | MULTINEX | LYCOPENE 6% 6000 MCG + VITAMIN A 2500 IU + VITAMIN C 50 MG + VITAMIN E 25 IU + VITAMIN B6 3 MG + SELENIUM 60 MCG + FOLIC ACID 1.5 MG | 10*10 Alu Alu |
| 17 | MULTINEX 4G (Soft Gelatin) | GREEN TEA 10 MG + GRAPE SEED EXTRACT 15 MG + GINSENG 25 MG + GINKGO BILOBA EXTRACT 10 MG + LYCOPENE 10 MG + ASTAXANTHIN 1.8 MG + BENFOTIAMINE 1.2 MG + BIOTIN 30 MCG + CHROMIUM 75 MCG + FLAXSEED OIL 100 MG + L-LEUCINE 18.3 MG + L-ISOLEUCINE 5.9 MG + L-VALINE 6.7 MG + MAGNESIUM 30 MG + SELENIUM 40 MCG + ZINC 7.5 MG + TAURINE 50 MG | 10*1*10 Blister |
| 18 | MULTINEX FORTE | VITAMIN A 5000 IU + VITAMIN B1 4.5 MG + VITAMIN B2 5 MG + VITAMIN E 15 IU + NICOTINAMIDE 45 MG + FOLIC ACID 1000 MCG + VITAMIN B6 1.5 MG + FERROUS FUMARATE 30 MG + VITAMIN C 75 MG + L-LYSINE 10 MG + CALCIUM PANTOTHENATE 5 MG + POTASSIUM SULPHATE 2 MG + COPPER SULPHATE 0.5 MG + POTASSIUM IODIDE 0.1 MG + MAGNESIUM SULPHATE 3 MG + MANGANESE SULPHATE 0.5 MG + ZINC SULPHATE 10 MG + SELENIUM DIOXIDE 100 MCG | 10*10 Blister |
| 19 | NEXCLIN-300 | CLINDAMYCIN 300 MG | 10*10 Alu Alu |
| 20 | NEXMEGA 1000 | OMEGA 3 FATTY ACID 1000 MG | 10*10 Blister |
| 21 | NEXSURE D3 SG | VITAMIN D3 60,000 IU (SG) | 10*1*4 Blister |
| 22 | PENTONEX DSR | PANTOPRAZOLE 40 MG + DOMPERIDONE 30 MG SR | 10*10 Alu Alu |
| 23 | PENTONEX LS | PANTOPRAZOLE 40 MG + LEVOSULPRIDE 75 MG | 10*10 Alu Alu |
| 24 | PHYNEX-100 | ACEBROPHYLLINE 100 MG | 10*10 Alu Alu |
| 25 | Q-TENUM | CO ENZYME Q10 100 MG + OMEGA 3 FATTY ACID (EPA 90 MG & DHA 60 MG) + L-CARNITINE 50 MG + LYCOPENE 6% 4000 MCG + SODIUM 28 MCG | 10*1*10 Blister |
| 26 | QTRA Q10 | UBIDECARENONE 100 MG + LYCOPENE 5000 MCG + OMEGA 3 (EPA 90 MG & DHA 60 MG) + MIXED CAROTENE 10% 10.33 MG + WHEAT GERM OIL 25 MG + CALCIUM ASCORBATE 75 MG + PIPERINE 5 MG + VITAMIN B12 5 MCG + ZINC SULPHATE 27.45 MG + SELENIUM DIOXIDE 75 MCG (SG) | 10*1*10 Blister |
| 27 | RABNEX DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG SR | 10*10 Alu Alu |
| 28 | RABNEX IT | RABEPRAZOLE 20 MG + ITOPRIDE 150 MG | 10*10 Alu Alu |
| 29 | RABNEX LS | RABEPRAZOLE 20 MG + LEVOSULPRIDE 75 MG (SR) | 10*10 Alu Alu |
| 30 | RACRIL 100 | RACECADOTRIL 100 MG | 10*1*10 Alu Alu |
| 31 | SILONEX 8 | SILODOSIN 8 MG | 10*10 Alu Alu |
| 32 | SILONEX D | SILODOSIN 8 MG + DUTASTERIDE 0.5 MG | 10*10 Alu Alu |
| 33 | TAMEX 0.4 | TAMSULOSIN 0.4 MG | 10*10 Alu Alu |
Syrups
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | ABDOKEM | PARACETAMOL 125 MG + DICYCLOMINE HCL 5 MG | 1*60 ML |
| 2 | ACONEX COLD | PARACETAMOL 125 MG + PHENYLEPHRINE HCL 2.5 MG + CHLORPHENIRAMINE MALEATE 1 MG | 1*60 ML |
| 3 | ACONEX COLD DS | PARACETAMOL 250 MG + PHENYLEPHRINE HCL 5 MG + CHLORPHENIRAMINE MALEATE 2 MG | 1*60 ML |
| 4 | AMBRO LS | LEVOSALBUTAMOL 1 MG + AMBROXOL 30 MG + GUAIPHENESIN 50 MG | 1*100 ML |
| 5 | AMBRO T | AMBROXOL 15 MG + GUAIPHENESIN 100 MG + TERBUTALINE 1.25 MG + MENTHOL 2.5 MG | 1*100 ML |
| 6 | ANTASIM | DRIED ALUMINIUM HYDROXIDE GEL 200 MG + SIMETHICONE 25 MG (30%) + MAGNESIUM HYDROXIDE 200 MG (SUSPENSION) | 1*170 ML |
| 7 | BROMINE | DIPHENHYDRAMINE 15 MG + SODIUM CITRATE 85 MG + AMMONIUM CHLORIDE 150 MG (SUGAR FREE) | 1*100 ML |
| 8 | CALNEX (DRUG) | CALCIUM CARBONATE 625 MG + ELEMENTAL MAGNESIUM 75 MG + ZINC 2 MG + VITAMIN D3 200 IU | 1*200 ML |
| 9 | CYPRO T | CYPROHEPTADINE 2 MG + TRICHOLINE CITRATE 275 MG | 1*200 ML |
| 10 | DIROCIT | DISODIUM HYDROGEN CITRATE 1.37 GM | 1*100 ML |
| 11 | DEFCOR | DEFLAZACORT 6 MG | 1*30 ML |
| 12 | DEXTUSS | DEXTROMETHORPHAN 10 MG + PHENYLEPHRINE 5 MG + CPM 2 MG | 1*100 ML |
| 13 | FAVOUR | PARACETAMOL 250 MG / 5 ML | 1*60 ML |
| 14 | FEMCARE (SYRUP) | AYURVEDIC UTERINE TONIC (SYRUP) | 1*200 ML |
| 15 | FERO FZ (SYRUP) | FERROUS ASCORBATE 30 MG + FOLIC ACID 550 MCG | 1*200 ML |
| 16 | FLUXUS | KIDNEY TONIC | 1*200 ML |
| 17 | GUT UG (SUS) | BACILLUS CLAUSII SPORES (SUSPENSION) | 1*5 ML |
| 18 | IBUNEX-PLUS | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG (SUSPENSION) | 1*100 ML |
| 19 | LIVERNEX | A HERBAL LIVER TONIC | 1*200 ML |
| 20 | LYCONEX (SF) | LYCOPENE WITH MULTIVITAMIN, MULTIMINERAL & ANTIOXIDANT (FOOD) (HERBAL) SUGAR FREE | 1*200 ML |
| 21 | MEUNEX (Gel) | OXETACAINE 10 MG + ALUMINIUM HYDROXIDE 0.291 GM + MAGNESIUM HYDROXIDE 98 MG | 1*200 ML |
| 22 | MONTANEX-L | LEVOCETIRIZINE 2.5 MG + MONTELUKAST 4 MG | 1*60 ML |
| 23 | MULTINEX (DRUG) | LYCOPENE WITH MULTI-VITAMIN & MULTI-MINERAL | 1*200 ML |
| 24 | MULTINEX-SF (DRUG) | LYCOPENE 10% 5000 MCG + VITAMIN A 1000 IU + VITAMIN E 2.5 MG + VITAMIN C 12.5 MG + ZINC 1 MG + MANGANESE 100 MCG + COPPER 50 MCG + SELENIUM 12.5 MCG (SUGAR FREE) | 1*200 ML |
| 25 | NEXIRAFT | SODIUM ALGINATE 250 MG + SODIUM BICARBONATE 133.5 MG + CALCIUM CARBONATE 80 MG (SUSPENSION) | 1*150 ML |
| 26 | OLFA M | OFLOXACIN 50 MG + METRONIDAZOLE 100 MG (SYRUP) | 1*60 ML |
| 27 | PEGNEX | POLYETHYLENE GLYCOL 13.125 GM + SODIUM CHLORIDE 0.3507 GM + SODIUM BICARBONATE 0.1785 GM + POTASSIUM CHLORIDE 0.0466 GM | 1*200 ML |
| 28 | PESOL | POTASSIUM CHLORIDE 1.5 GM | 1*200 ML |
| 29 | PICOLID | SODIUM PICOSULFATE ORAL SOLUTION | 1*150 ML |
| 30 | SIOLACT 100 | LACTULOSE SOLUTION 100 ML | 1*100 ML |
| 31 | SIOLACT 200 | LACTULOSE SOLUTION 200 ML | 1*200 ML |
| 32 | URINEX MB6 | POTASSIUM CITRATE 1100 MG + MAGNESIUM CITRATE 375 MG + PYRIDOXINE HCL 20 MG (SUGAR FREE) | 1*200 ML |
| 33 | URISTONE X | FOR UTI INFECTIONS & KIDNEY STONE (HERBAL SYRUP) | 1*200 ML |
| 34 | ZYNEX | PEPSIN 10 MG + FUNGAL DIASTASE 50 MG | 1*200 ML |
Dry Syrups
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | CEFDOX CV (Dry Syrup) | Each 5 ml Contains CEFPODOXIME 50 MG + CLAVULANIC ACID 31.25 MG | 1*30 ML |
| 2 | NEXCLAV 228.5 (Dry Syrup) | Each 5 ml Contains AMOXYCILLIN 200 MG + CLAVULANIC ACID 28.5 MG | 1*30 ML |
| 3 | NEXCLAV DS (Dry Syrup) | Each 5 ml Contains AMOXYCILLIN 400 MG + CLAVULANIC ACID 57 MG | 1*30 ML |
| 4 | FERONEX-50 (Dry Syrup) | FAROPENEM SODIUM 50 MG (Dry Syrup) | 1*30 ML |
Oral Solutions
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | HEXIKEM (Mouthwash) | CHLORHEXIDINE GLUCONATE 0.12% W/V (Mouth Wash) | 1*200 ML |
| 2 | NEXSURE D3 | VITAMIN D3 (Oral Solution) Nano Shot | 1*5 ML |
Protein Powder
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | PROLEX-DHA (Chocolate) | PROTEIN POWDER with DHA (Chocolate Flavour) | 1*200 GM |
| 2 | PROLEX DRYFRUIT MIX | PROTEIN POWDER with DHA (Dryfruit Mix) | 1*200 GM |
| 3 | PROLEX-DHA (Cardamom) | PROTEIN POWDER with DHA (Cardamom Flavour) | 1*200 GM |
| 4 | PROLEX-SF | PROTEIN POWDER (Sugar Free) | 1*200 GM |
| 5 | PROLEX MOM (Vanilla) | PROTEIN POWDER with DHA (Vanilla Flavour) | 1*200 GM |
| 6 | PROLEX MOM (Vanilla) | PROTEIN POWDER with DHA (Vanilla Flavour) | 1*250 GM |
Ointments
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | DICLONEX-GEL | DICLOFENAC DIETHYLAMINE 1.16% + LINSEED OIL 3% + METHYL SALICYLATE 10% + MENTHOL 5% | 1*30 GM |
| 2 | DICLONEX-GEL | DICLOFENAC DIETHYLAMINE 1.16% + LINSEED OIL 3% + METHYL SALICYLATE 10% + MENTHOL 5% | 1*50 GM |
| 3 | MOMNEX | MOMETASONE CREAM | 1*30 GM |
| 4 | LULINEX | LULICONAZOLE 1% | 1*30 GM |
Sachets
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | GLUTANEX SACHET | L-GLUTAMINE | 5*10 GM |
| 2 | ARGISAFE (Sachets) | L-ARGININE 3 GM + DHA 20% 200 MG + VITAMIN B6 3 MG + PROANTHOCYANIDIN 75 MG (Sachets) | 20*5 GM |
Respiratory
| S. No. | Product Name | Composition | Packing |
|---|---|---|---|
| 1 | BUDEPARK F 200 (inhaler) | formoterol fumarate 6 mcg + budesonide 200 mcg inhaler | 120 METERED DOSE |
| 2 | BUDEPARK F 200 (dpi cap) | formoterol fumarate 6 mcg + budesonide 200 mcg olcaps | 30 CAP |
| 3 | BUDEPARK F 400 (inhaler) | formoterol fumarate 6 mcg + budesonide 400 mcg inhaler | 120 METERED DOSE |
| 4 | BUDEPARK F 400 (dpi cap) | formoterol fumarate 6 mcg + budesonide 400 mcg olcaps | 30 CAP |
Copyright © 2026 All Rights Reserved. Nexkem Group of Companies